Table 1

Demographic characteristics of study patients (n = 2149)

No OSA(RDI <5)Mild OSA(RDI 5–14.9)Moderate OSA(RDI 15–29.9)Severe OSA(RDI ⩾30)Allp Value*
Observations, n (% all)432 (20.1)738 (34.4)443 (20.6)536 (24.9)2149 (100)<0.001
Men, n (%)197 (45.6)463 (62.7)281 (63.4)405 (75.6)1346 (62.6)<0.001
Mean (SD) age (years)44.0 (12.9)50.0 (12.5)52.8 (12.5)53.0 (11.9)50.1 (12.9)<0.001
Median (IQR) BMI (kg/m2)27.8 (24.9–32.2)30.6 (27.2–35.4)32.0 (28.1–36.8)34.5 (30.4–39.8)31.3 (27.3–36.6)<0.001
Current smoker, n (%)89 (20.6)116 (15.8)60 (13.5)89 (16.6)354 (16.5)0.11
Mean (SD) neck circumference (in)14.9 (1.5)15.8 (1.7)16.3 (1.7)17.1 (1.8)16.0 (1.9)<0.001
Mean (SD) ESS10.9 (5.1)10.7 (5.3)11.4 (5.4)12.3 (5.5)11.3 (5.4)<0.001
Diabetes (self-report + medications), n (%)19 (4.4)40 (5.4)33 (7.4)82 (15.3)174 (8.1)<0.001
Diabetes (admin algorithm), n (%)29 (6.7)61 (8.3)42 (9.5)111 (20.7)243 (11.3)<0.001
  • BMI, body mass index; ESS, Epworth Sleepiness Score; IQR, interquartile range; OSA, obstructive sleep apnoea; RDI, respiratory disturbance index; SD, standard deviation.

  • 2 test, analysis of variance.